Emergency Information
|
Emergency | 911 |
| FIRE | Evergreen Fire Department | |
| Evergreen Station 1 (Administrative Office) | 303-674-3145 |
|
| Bergen Park Station 2 (Dispatch & EMS) | 303-674-2323 |
|
| Station 4 (EMS only) | 303-674-6995 |
|
| Elk Creek Fire Department | 303-838-5575 |
|
| Idaho Springs Fire Department | 303-567-2078 |
|
| Indian Hills Fire Department | 303-697-4568 |
|
WILDFIRE |
Wildfire Prevention Hotline | 303-271-8200 |
| Prescribed Burn Hotline | 303-271-5914 |
|
| Jefferson County Open Space | 303-271-5925 |
|
| Clear Creek Ranger District (US Forest Service) | 303-567-3000 |
|
SHERIFF'S DEPT. |
Jefferson County Sheriff’s Office | 303-277-0211 |
| Evergreen Sub Station | 303-271-5686 |
|
| Records | 303-271-5542 |
|
| Investigations | 303-271-5604 |
|
| Victim Services | 303-271-5339 |
|
| Patrol | 303-271-5665 |
|
| Animal Control | 303-271-5070 |
|
| Traffic Complaint (KOPS) | 303-271-5677 |
|
| Evergreen Mountain Precinct | 303-271-5686 |
|
| Emergency Management | 303-271-4900 |
|
| Identity Theft | 303-271-0211 |
|
| Clear Creek County Sheriff's Office | 303-569-3232 |
|
| Idaho Springs Police Department | 303-567-4291 |
|
| USDA FOREST SERVICE | Regional Office in Lakewood | 303-275-5350 |
RESCUE |
Alpine Rescue Team | 303-526-2417 |
MEDICAL/HEALTH |
Blue Creek Family Medicine | 303-670-1616 |
| Conifer Medical Center | 303-674-0605 |
|
| Conifer Mountain Family Medicine | 303-674-7875 |
|
| Denver Evergreen OB/GYN GROUP, PC | 303-674-2928 |
|
| Evergreen & Conifer Pediatrics | 303-674-6671 |
|
| Evergreen Family Medicine | 303-674-8700 |
|
| Evergreen Public Access Defibrillators/Medtronics | 720-641-2370 |
|
| Jefferson County Dept. of Health and Environment | 303-271-5700 |
|
| >Meadow Alternatives Family Practice | 303-674-3117 |
|
| New West Physicians Evergreen Internal Medicine | 303-674-6062 |
|
| Urgent Care Evergreen | 303-670-1616 |
|
ROAD & WEATHER |
Colorado State Patrol | 303-239-4501 |
| Colorado Department of Transportation (CDOT) | 303-639-1111 |
|
| TV Stations | ||
| KWGN (WB2) Channel 2; KCNC (CBS) Channel 4; | ||
| KMGH (ABC) Channel 7: KUSA (NBC) Channel 9; | ||
| and KDVR (Fox 31) Channel 13 | ||
| Radio Stations | ||
| KHOW 630 AM; KOA 850 AM; | ||
| KYGO 98.5 FM/1600 AM; and KOSI 101.1 FM | ||
| Jeffco (view from Jeffco's Administrative Building in Golden) | ||
| Denver International Airport | 303-342-2000 |
|
DISASTER SERVICES |
Evergreen VOAD (Volunteer Organizations Active in Disaster) | |
| American Red Cross - Mile High Chapter | 303-722-7474 |
|
| Evergreen Christian Outreach | 303-670-1796 |
|
| Salvation Army | ||
| Evergreen Area Churches | ||
COLORADO STATE |
Colorado Bureau of Investigation | 303-239-4300 |
OFFICES |
>Governor John Hickenlooper | 303-866-2471 |
| Attorney General> | 303-866-4500 |
|
FEDERAL OFFICES |
303-629-7171 |
|
202-566-1600 |
||
ANIMAL/WILDLIFE |
303-297-1192 |
|
303-674-6442 |
||
303-838-2668 |
||
DROUGHT |
303-674-4112 |
|
FLOOD |
Urban Drainage and Flood Control District |
303-455-6277 |
WASTE |
Colorado Hazardous Waste Management Society |
303-674-8364 |
.jpg)



